PROJECT | DESCRIPITION | UNIT | GT-2215 | GT-2616 |
TRAVEL | X/Y/Z Axis | mm | 2200/1500/800 | 2600/1580/800 |
Distance from Spindle nose to | mm | 180-980 | 200-1000 (Optional) | |
Distance between Columns | mm | 1580 | 1620 | |
TABLE | Worktable (LxW) | mm | 2200X1480 | 2600X1480 |
Max.Loading on Worktable | kg | 6000 | 8000 | |
SPINDLE | RPM Spindle Speed | rpm | 15000/20000 | 15000/10000 |
TYPE Spindle Taper | HSK-A63 | HSK-A63/A100 | ||
FEED RATE | G00 Rapid Feedrate(X/Y/Z Axis) | mm/min | 15000/15000/10000 | 15000/15000/10000 |
G01 Cutting Feedrate | mm/min | 1–7500 | 1–7500 | |
PRECISION | Positioning Accuracy/ Re-Positioning Accuracy | mm | 0.01/0.008 | 0.01/0.008 |
OTHERS | Machine Weight | kg (Appr.) | 18000 | 23500 |
Previous:CNC Engraving & Milling Machine