DESCRIPITION | UNIT | YMC-4535 | YMC-6050 | YMC-7060 | YMC-8070 | YMC-1080 | YMC-1210 |
TRAVEL | |||||||
X-axis travel | mm | 350 | 500 | 600 | 700 | 850 | 1000 |
Y-axis travel | mm | 450 | 600 | 700 | 800 | 1050 | 1200 |
Z-axis travel | mm | 150 | 230 | 270 | 300 | 350 | 400 |
Distance from Spindle nose to Worktable | mm | 150-300 | 360 | 360 | 390 | 460 | 550 |
Distance between Columns | mm | 500 | 660 | 730 | 860 | 950 | 1200 |
TABLE | |||||||
Worktable (L) | mm | 500 | 635 | 660 | 800 | 1000 | 1200 |
Worktable (W) | mm | 385 | 550 | 600 | 700 | 795 | 1000 |
Max.Loading on Worktable | kg | 150 | 300 | 300 | 600 | 600 | 1500 |
SPINDLE | |||||||
RPM Spindle Speed | rpm | 30000 | 24000 | 24000 | 18000 | 18000 | 18000 |
Spindle power | kW | 1.5 | 4 | 5.5 | 5.5 | 8 | 8 |
TYPE Spindle Taper | ER16 | ER25 | ER32 | ER32 | ER40 | ER40 | |
FEED RATE | |||||||
G00 Rapid Feedrate(X Axis) | mm/min | 7500 | 7500 | 7500 | 15000 | 15000 | 15000 |
G00 Rapid Feedrate(Y Axis) | mm/min | 7500 | 7500 | 7500 | 15000 | 15000 | 15000 |
G00 Rapid Feedrate(Z Axis) | mm/min | 7500 | 7500 | 7500 | 7500 | 7500 | 7500 |
G01 Cutting Feedrate | mm/min | 1 – 6000 | 1 – 6000 | 1 – 6000 | 1 – 6000 | 1 – 6000 | 1 – 6000 |
OTHERS | |||||||
Machine Weight | kg (Appr.) | 1500 | 2300 | 2600 | 3500 | 5100 | 6800 |
Previous:no data