ITEM | UNIT | CNC430 | |
Work Table Size(LxW) | mm | 600x400 | |
Coordinate Axes Travel | x axis | mm | 400 |
Y axis | mm | 300 | |
Z axis | mm | 300 | |
Work Table Intemal Size(LxWxH) | mm | 960x610x410 | |
Max.electrode Weight | kg | 50 | |
Max Loading Of Worktable | kg | 300 | |
Distrance From Electrode Plate To Work Table |
Max | mm | 580 |
Min | mm | 280 | |
Oil Tank Capacityy | L | 310 | |
Machine Weight | kg | 2000 | |
External Dimension(LxWxH) | mm | 1840x1620x2560 |
ITEM | UNIT | AC SERVO |
Max. Processing Current | A | 30 |
Max processing Speed | Mm³/min | 300 |
Min Electrode Consumption | ≤ 0.1% | |
Optinum Roughness | μm | 0.1 |
Total lnput Power | kw | 10 |
Previous:CNC EDM Integrated Type
Next:Split Type CNC EDM