ITEM | UNIT | CNC540 | CNC850 | CNC1060 | CNC1260 | |
Work Table Size(LxW) | mm | 850x500 | 1050×600 | 1250×800 | 1250×800 | |
Coordinate Axes Travel | x axis | mm | 500 | 800 | 1200 | 1200 |
Y axis | mm | 400 | 500 | 600 | 600 | |
Z axis | mm | 300 | 400 | 450 | 450 | |
Work Table Intemal Size(LxWxH) | mm | 1370×720×450 | 1800×1100×600 | 2000×1300×700 | 2000×1300×700 | |
Max.electrode Weight | kg | 150 | 200 | 300 | 300 | |
Max Loading Of Worktable | kg | 1800 | 3000 | 3500 | 3500 | |
Distrance From Electrode Plate To Work Table |
Max | mm | 690 | 900 | 1000 | 1000 |
Min | mm | 390 | 500 | 550 | 550 | |
Oil Tank Capacityy | L | 800 | 750×2=1500 | 900×2=1800 | 900×2=1800 | |
Machine Weight | kg | 2500 | 4500 | 5500 | 5500 | |
Control Axes Number | Three axes three linkage |
Previous:CNC EDM Integrated Type