ITEM | UNIT | CNC4030 | CNC5040 | |
Work Table Size(LxW) | mm | 400x600 | 440x630 | |
Travel Of Working Table | mm | 300x400 | 400x500 | |
Coordinate Axes Travel | Z axis | mm | 350 | 350 |
W axis | mm | 300 | 300 | |
Max.distance From Guider To Work Table | mm | 50-350 | 200-500 | |
Max.machining Current | A | 30 | 30 | |
Electrode Diameter | mm | Φ0.2-φ3.0 | Φ0.2-φ3.0 | |
Max.capacity Of Work Table | kg | 200 | 200 | |
Working Liquid | Water | Water | ||
Power Supply | 380V/50HZ | 380V/50HZ | ||
Total Input Power | kw | 3.5 | 3.5 | |
External Dimension(LxWxH) | mm | 1200x1000x2170 | 1300x1075x2320 | |
Machine Weight | kg | 800 | 900 | |
Digital Display | Three Axes Digital | Three Axes Digital |
Previous:CNC EDM Integrated Type
Next:Super Drill EDM