ITEM | UNIT | BH-320 | BH-400 | BH-500 | BH-630 |
Work Table Size(LxW) | mm | 760×520 | 850×600 | 1000×750 | 1170×830 |
Work Table Travel(XxY) | mm | 400×320 | 500×400 | 630×500 | 800×630 |
Max. Cut Thickness(Z) | mm | 250 | 250 | 300 | 300 |
Max.capacity loading | kg | 300 | 500 | 800 | 1000 |
Max.Cutting Speed |
mm²/ min |
180 | |||
Max.current | A | 8 | |||
Process Roughness(Ra.) | Ra(um) | One Cut≤2.3um Second Cut≤1.6um Third Cut ≤1.0um | |||
Cutting Accuracy | mm | straight line 0.005 octagonal 0.01 | |||
Jump Accuracy | 0.01mm/0-200mm 0.015/0-350mm 0.02mm/0-500mm | ||||
Machine taper | mm | ±3°/80 (Optional ±10°/50) | |||
Wire diameter range | mm | 0.12-0.25 (standard 0.18) | |||
Motor drive system | / | X,Y STEP MOTOR(OPTIONAL:AC SERVO MOTOR) | |||
Water Tank | / | High Pressure WEDM-LS filter Volume 100L | |||
Working liquid | Water Based Liquid | ||||
Consumed Power | kVA | ≤3.5 | |||
Power Supply | / | 380V/50HZ/3PH | |||
Machine Weight | kg | 1860 | 2160 | 2750 | 3450 |
Machine Dimension | mm | 1570×1100×1700 | 1600×1220×1700 | 1850×1400×1800 | 2070×1655×2060 |
Outside dimension | mm | 1720×1300×180 | 1850×1420×1800 | 2050×1600×1900 | 2340×2100×2160 |
Previous:CNC EDM Integrated Type
Next:Double OX-Head