PROJECT | DESCRIPITION | UNIT | GT-1311H | GT-1613 | GT-1713 |
TRAVEL | X/Y/Z Axis | mm | 1300/1100/600 | 1600/1300/580 | 1700/1300/700 |
Distance from Spindle nose to | mm | 150-750 (Appr.) | 240-820 (Appr.) | 250-950 (Appr.) | |
Distance between Columns | mm | 1200 (Appr.) | 1380 (Appr.) | 1380 (Appr.) | |
TABLE | Worktable (LxW) | mm | 1300X1100 | 1600X1200 | 1700X1200 |
Max.Loading on Worktable | kg | 2000 | 2000 | 3000 | |
SPINDLE | RPM Spindle Speed | rpm | 15000/20000 | 15000/20000 | 15000/20000 |
TYPE Spindle Taper | HSK-A63 | HSK-A63 | HSK-A63 | ||
FEED RATE | G00 Rapid Feedrate(X/Y/Z Axis) | mm/min | 15000/15000/10000 | 15000/15000/10000 | 15000/15000/10000 |
G01 Cutting Feedrate | mm/min | 1–7500 | 1–7500 | 1–7500 | |
PRECISION | Positioning Accuracy/ Re-Positioning Accuracy | mm | 0.01/0.008 | 0.01/0.008 | 0.01/0.008 |
OTHERS | Machine Weight | kg (Appr.) | 10500 | 11000 | 16000 |
Previous:CNC Engraving & Milling Machine
Next:GT-700