ITEM | UNIT | BH-320 | BH-400 | BH-500 | BH-630 |
Work Table Size(LxW) | mm | 500×720 | 600×820 | 700×1000 | 800×1170 |
Work Table Travel(XxY) | mm | 320×400 | 400×500 | 500×630 | 630× 800 |
Max. Cut Thickness(Z) | mm | 250 | 250 | 300 | 300 |
Max.workpiece Weight | kg | 300 | 500 | 800 | 1000 |
U.V Travel | mm | Normal:24×24 Large taper:D-60×60E-130×130T-240×240 | |||
Machine Taper | ±3°/50mm | ||||
Wire Diameter Range | mm | Moly wire:φ0.12~0.25 | |||
Process Accuracy(Vertical) | mm |
Multi-cut: 10×10×30 Squire ≤0.006 One-cut≤0.012 Octagon≤0.009 Strightness≤0.006/50mm |
|||
Process Roughness | Ra.um | One Cut≤2.3um Second Cut≤1.6um Third Cut ≤1.0um | |||
Motor Drive System | Step motor or AC servo motor(Optional) | ||||
Screws&Guides(X/Y) | Precision ball screw/Linear Guide | ||||
Working Liquid | Water Based Liquid | ||||
Water Tank | High Pressure WEDM-LS filter Volume 100L | ||||
Power Supply | AC3 φ -380v/3.5kva | ||||
Machine Weight | kg | 1860 | 2160 | 2750 | 3450 |
Machine Dimension | mm | 1700×1300× 1900 | 1900×1550×1900 | 2050×1800× 2000 | 2000×2200× 2000 |
Previous:CNC EDM Integrated Type
Next:Integrated CNC EDM