Model | Unit | MAD-1000 | MAD-1613 | MAD-2516 | MAD-3016 | |
Drilling capacity | Gun drill machining hole diameter | mm | 3~35 | |||
Ejector drill machining hole diameter | mm | - | 18~50 | 18~65 | ||
Maximum drilling depth in gun drill operation | mm | 1000+500 | 1300+500 | 1600+500 | 1600+500 | |
Maximum drilling depth in ejector drill operation | mm | - | 1000 | 1200 | 1200 | |
Tapping capacity | - | M20 | M30 | M30 | M36 | |
Milling capacity | cc/min | 135 | 200 | 280 | 400 | |
Travel | Table horizontal(X) | mm | 1300 | 1600 | 2500 | 3000 |
Ram travel(Y) | mm | 1000 | 1000 | 1600 | 1600 | |
Column horizontal(W) | mm | 500 | 700 | 800 | 800 | |
Ram titling angle(A) | Main spindle up 15 degree, down 25 degree | |||||
Spindle center to table top | mm | 0~1000 | 0~1000 | 0~1600 | 0~1600 | |
Distance from table center to spindle nose | mm | 450~950 | 430~1130 | 460~1260 | 500~1400 | |
Spindle | Spindle bore taper | BT40 | BT50 | |||
Max spindle speed | rpm | 6000 | 4000(option6000) | |||
Speed | X/Y/Z/W Rapid traverse rate | m/min | 8 | |||
Ram maximum rotation speed | Degree/min | 215 | ||||
Table maximum rotation speed | rpm | 2.7 | ||||
CNC Indexing worktable | Max loading capacity | T | 5 | 15 | 20 | 30 |
Size(length * Width) | mm | 1200*1000 | 1600*1600 | 2000*1600 | 2500*1800 | |
Size & Weight | Floor space require(Length *Width) | mm | 5860*5500 | 7500*5900 | 8300*6800 | 8900*7580 |
Machine height | mm | 3620 | 3800 | 4600 | 4780 | |
Machine weight | T | 18 | 28 | 38 | 45 | |
CNC System | CNC System | SYNTEL/FANUC 0i-MD |
Previous:no data