ITEM | UNIT | DHD650 | DHD1000 | DHD1313 | DHD-1660 | DHD-2216 | DHD-3220 |
Drill Diameter Ranger | mm | Φ3~φ20 | Φ3~φ32 | φ3~φ38 | |||
Drill Maximum Depth | mm | 700 | 1000 | 1300 | 1600 | 1600 | 2000 |
Worktable Size | mm | 500×800 | 800×1200 | 900×1300 | 1200×1800 | 1400×2300 | 1600×3000 |
Worktable Maximum Load | T | 3 | 6 | 8 | 8 | 15 | 18 |
Machine Weight | T | 5 | 10 | 11 | 13 | 15 | 22 |
Machine Size | mm | 3900×2250×2200 | 4900×3000×2800 | 5300×3500×2800 | 5500×4000×3000 | 5500×5900×2800 | 7500×6500×3200 |
Worktable X | mm | 650m | 1000 | 1300 | 1600 | 2200 | 3000 |
Pillar Y: | mm | 650 | 1000 | 1000 | 1200 | 1200 | 1500 |
Drill Z: | mm | 700 | 1000 | 1300 | 1600 | 1600 | 2000 |
Spindle Speed Range(Variable) | r/min | 0~4500 | |||||
Tool Feed speed Range(Variable) | mm/min | 0~200 | |||||
(Non-restrictive parameter) | |||||||
Rapid speed | mm/min | 5000 | |||||
Spindle motor power | KW | Drill:5.5 | Drill:7.5 | 11 | |||
Machine General Power | KW | 25 | 30 | 31 | 42 | ||
Spindle shaft | unit | 1 | |||||
Hole Accuracy | IT8~IT11 | ||||||
Hole Surface Roughness | μm | Ra ≤3.2 | |||||
Hole axis deviation | 0.5/1000(S45#,∮10mm) | ||||||
Filter Accuracy | μm | 20 | |||||
Shock Absorber | pcs | 3 |
Previous:Multi-Axis Drilling and Milling Machine
Next:no data